Upload scanned logbooks
Add PDFs or photos from airframe, engine, prop, and avionics books.
Aircraft logbook intelligence
Turn scanned logbooks into searchable maintenance records, status tracking, and a buyer-ready summary for a one-time $99.
How it works
Add PDFs or photos from airframe, engine, prop, and avionics books.
AI structures dates, descriptions, tach/Hobbs, total time, AD references, and maintenance events.
Use the extracted history to populate annual, ELT, transponder, pitot-static, oil, engine, and prop status.
Export a buyer-ready PDF for your A&P, IA, broker, lender, or deal team.
Sample output
Use it as a working document with your mechanic, broker, or seller. Built to surface uncertainty, not bury it.
Sample aircraft summary
Identifiers redacted for privacy
Service Bulletins Completed:
| SB NUMBER | DATE | DESCRIPTION | VALUE IMPACT | PERFORMED BY |
|---|---|---|---|---|
| Beech SB 2269 Rev 1 | 1995-12-18 | Wing spar/carry-through crack inspection under AD 90-08-14; cracks stop-drilled | High - major safety relevance | Million Air of Evansville |
| Beech SB53-2269 Rev 2 | 2013-10-01 | Spar carry-through inspection under AD 90-08-14; left front not due because recent kit install, others inspected | High - major structural AD support | Cape Fear Airworks |
| Beech MSB2269 | 2024-12-24 | 500-hr dye-penetrant spar web inspection under AD 90-08-14; no relevant indications | High - best recent AD documentation | Aircraft Maintenance Services, Inc. |
| Beech SB 2362 Rev 1 | 1992-12-15 | Engine vibrator/engine mount inspection per AD 91-15-20 | High - engine-mount safety | Million Air of Evansville |
| Beech SB 2362 Rev 1 | 1994-01-24 | Right-side engine mount visual inspection; owner declined magnetic inspection/kit at that time | Medium - safety relevant, but incomplete follow-through that day | Million Air of Evansville |
| Beech SB 2399 | 1992-06-13 | AD 91-17-01 ELT-battery-related compliance entry | Low - regulatory/ELT value | Robert Kloe IA |
| Garmin STC SB 22026 Rev A | 2023-06-06 | GTN 750 software updated from 6.62 to 6.72 | Medium - improves supportability/current software | Powell Avionics |
| Garmin STC SB 22123 Rev A | 2023-06-06 | Dual G5 software updated from 6.20 to 8.02 | Medium - improves supportability/current software | Powell Avionics |
| Continental SB11-3 | 2026-02-24 | Both alternators fitted with overhauled drive couplings per SB11-3 | Medium - reliability/preventive value | Home Safe Aviation |
| Hartzell SB 118E / 136H / 159A / 174 / 155A | 2002-10-08 | Prop overhaul paperwork for ED3745A notes these SBs complied with | Medium - overhaul/value preservation | H & H Propeller Service |
| Hartzell SB 118F / 136T / 165E / 226 / 150A | 2004-02-04 | Prop overhaul paperwork for ED1898 notes these SBs complied with | Medium - overhaul/value preservation | H & H Propeller Service |
| Hartzell SB 118F / 136J / 245 / 348 | 2017-01-10 | Prop overhaul paperwork for ED1898 notes these SBs complied with | Medium - current prop overhaul pedigree | H & H Propeller Service |
| Hartzell SB 118F / 136I / 245 / 348 | 2017-01-10 | Prop overhaul paperwork for ED3745A notes these SBs complied with | Medium - current prop overhaul pedigree | H & H Propeller Service |
Garmin GTN 750 navigator
Garmin GFC600 autopilot
Dual Garmin G5 flight instruments
Garmin GTX345 ADS-B In/Out transponder
PS Engineering PMA8000BT audio panel/intercom
GAMI injector kits on both rebuilt Continental engines
Hartzell PHC-J3YF-2UF propellers
BFGoodrich pneumatic deice boot system (left-wing boot replaced 2026)
LP Aero replacement windshield/cabin windows
D’Shannon gap seal kit
Refurbished interior and repaint (2005), still effectively part of the current aircraft configuration
Beechcraft utility door kit installed 1988-10-21, removed 1988-10-23
Legacy autopilot and associated components removed 2019 during Garmin GFC600 install
Legacy stormscope and radar system removed 2019
KLN90B / KNS-80 / KR-21 / KY-196 legacy nav/comm stack removed 2013
Apollo 360 MAP GPS removed 2005
ADF system removed 1994
Propeller alcohol deice system deactivated 2017 (still noted as deactivated in 2026 anti-ice plumbing entry)
Unclear Status:
Assessment: The avionics package is a strong value driver. The 2013 engine replacement, 2019 Garmin/GFC600 panel, boots, GTN/G5/GTX345, and prop-overhaul pedigree add meaningful utility and resale appeal. The only caution is to verify current ice-equipment configuration and placarding because the prop alcohol deice system was later deactivated.
For Pistons:
All Types:
For Pistons:
FAA COMPLIANCE REQUIREMENT: Per FAR Part 43.9 and 43.11, each AD must show the specific compliance method and action taken, not just "complied with"
| AD NUMBER | LAST COMPLIANCE DATE | COMPLIANCE METHOD | ACTION TAKEN | NEXT DUE | MECHANIC/IA |
|---|---|---|---|---|---|
| 64-26-02 | 1988-10-10 | Not stated | Entry says parts on back order for induction air filter AD; no clear completion shown | Unknown | IA 22326 |
| 71-15-20 | 2009-05-19 | Not stated | Only listed as complied during annual; likely typo for 91-15-20 | Unknown | 561920478 IA |
| 72-22-01 | 2007-05-14 | Not stated in last entry | Recurrent uplock-roller AD repeatedly referenced; earlier entries specifically describe greasing/inspection | Not clearly stated in last entry | Unclear |
| 73-2201 | 1988-10-10 | By inspection and lube | Landing gear uplock rollers inspected/lubed | Unknown | IA 22326 |
| 74-03-02 | Unknown | Unknown | Only listed as “landing gear shock strut pistons D-NC” | Unknown | Unknown |
| 74-20-11 | 1974-10-16 | By installation | Installed bonding wires on Grimes strobe-light assemblies | Not stated | BD Sasser / Stevens Beechcraft |
| AD NOTE 75-05-03 | 1975-06-11 | Not completed in entry | Parts on order for elevator trim tab rods; no clear closeout in same entry | Unknown | Tom Atchley / Stevens Beechcraft |
| 76-04-07 | Unknown | Unknown | Only emergency-window note shown | Unknown | Unknown |
| 76-07-12 | 2024-12-24 | Inspection of ignition switches | Ignition-switch inspection during annual | Not stated in last entry (2024-01-16 entry gave next due 5286.9) | Ryan Turiak A&P3653585IA |
| 76-07-12R1 | 2024-12-24 | Inspection of ignition switches | Ignition-switch inspection | Not stated | Ryan Turiak A&P3653585IA |
| 76-07-18 | Unknown | Operational change/swap | “Both igniters switched D/C”; systems checked OK on ground run | Unknown | A&P561868744 |
| 76-13-5 | Unknown | Unknown | Listed as “Electrical Power D.N.A.” | N/A | Unknown |
| 76-22-02 | Unknown | Unknown | Listed as “Seat Belt Rollers D.N.A.” | N/A | Unknown |
| 77-02-04 | Unknown | Unknown | Listed as “Wing Tip Strobes D.N.A.” | N/A | Unknown |
| 77-05-06 | Unknown | Unknown | Listed as “Fuel Cells C/W” only | Unknown | Unknown |
| 77-12-06 | Unknown | Hub overhaul reference | Propeller hubs overhauled at recorded hours; no clear dated compliance entry in provided text | Unknown | Unknown |
| 77-13-22 | 1988-10-10 | By inspection | Crankcase-crack inspection noted; earlier 1979 entry also says complied | Unknown | IA 22326 |
| 77-15-17 | Unknown | Unknown | Only listed as D.N.A. | N/A | Unknown |
| 77-21-04 | Unknown | Unknown | Description not legible | Unknown | Unknown |
| 78-05-06 | 1979-12-03 | By inspection only | Fuel-cell related AD entry specifically says complied by inspection only | Unknown | Charles P. Easton IA 1001949 |
| 79-01-01 / 79-0101 | 1979-12-03 | Not stated | Listed among complied ADs; separate undated page calls it screws in control system | Unknown | Charles P. Easton IA 1001949 |
| 79-18-05 | 1979-12-03 | Not stated | Listed among complied ADs during 100-hr | Unknown | Charles P. Easton IA 1001949 |
| 82-07-03 | 1994-12-15 | Applicability determination | Janitrol heater AD found N/A to S50 type heater | N/A | AP2184/07 |
| 84-01-64 | 1984-02-03 | Not stated | “Check ADs thru 84-01-64 VFR - Comply” only | Unknown | IA 11746TB |
| 84-09-01 | 1989-06-03 (best associated date) | Not stated | Emergency-window note on AD list page; details poor | Unknown | Unknown |
| 84-26-00 | 1992-06-13 | Inspection | “Engine air inlet AD 84-26-00 OK” | Unknown | Robert Kloe IA |
| 84-26-02 | 1995-12-18 | Replacement | Induction air filters replaced | Next due 1117.8 tach (as written) | Million Air of Evansville |
| 84-26-04 | 1994-01-24 | Replacement | Installed new engine air filters both engines | Unknown | Million Air of Evansville |
| 86-21-04 | 1987-01-18 | Not stated | Only “Check AD show 86-21-04” | Unknown | Delmer Lockwin IA 1174678 |
| 87-15-06R1 (documented as 87-1506R1) | 1989-06-03 | Applicability/reference list | Seat-related note says N/A by service/reference | N/A/Unknown | Unknown |
| 88-03-06 | 1989-06-04 | Applicability determination | “Oil filt not installed” | N/A | Unknown |
| 88-17-03 | 1989-06-04 | Applicability determination | “N/A by model # engine” | N/A | Unknown |
| 88-21-02 | 1989-06-03 | Applicability/reference list | Seal-related note says N/A by service/reference | N/A | Unknown |
| 90-08-?? | Unknown | Unknown | Partial AD number only in flap-actuator entry | Unknown | Unknown |
| 90-08-14 | 2024-12-24 | 500-hr dye-penetrant inspection per MSB2269 | Spar web inspected; no relevant indications noted | Due again at AFTT 5732.9 | Ryan Turiak A&P3653585IA |
| 91-15-20 | 2013-10-01 | Installation/terminating-style action | Installed LH & RH engine mounts P/N96*-910010-85; earlier inspections per SB 2362 Rev 1 documented | Entry says “100 hr re-inspect” | Cape Fear Airworks A&P1759842IA |
| 91-17-01 | 1992-06-13 | Per SB 2399 | ELT battery replaced | Unknown | Robert Kloe IA |
| 92-22-01 | 1999-11-03 | Not clearly separated | Annual entry states C/W AD 92-22-01 amid landing gear/wheel work | Unknown | Unknown |
| 93-05-06 | 1994-12-15 | Applicability determination | Ignition-switch AD N/A due Bendix P/N10*-357230-1 | N/A | AP2184/07 |
| 93-08-17 | 1994-12-15 | Per SB M91-10 Rev 1 | Oil pick-up tube check; found N/A to listed engines | N/A | AP2184/07 |
| 94-01-03 | 1995-12-18 | Applicability determination | “R2 TCM mags - Bendix N/A” | N/A | Million Air of Evansville |
| 94-09-07 | 1994-12-15 | Applicability determination | Engine mount bracket AD found N/A | N/A | AP2184/07 |
| 95-03-02 | 1995-12-18 | Applicability determination | Brackett air filters N/A | N/A | Million Air of Evansville |
| 95-03-14 | 1995-12-18 | Applicability determination | TCM-engine AD N/A per engine since-new/overhaul dates | N/A | Million Air of Evansville |
| 96-12-07 | 2007-05-14 | Not stated in last entry | Recurrent compliance referenced; earlier 1997 entry specifies TCM/Bendix impulse per MSB 639-645 | Unknown | Unclear |
| 96-20-07 | 2003-09-26 | Heater inspection/cleaning | Heater burner pulled/cleaned/inspected; note says 2 years or 500 hrs | 2 years or 500 hrs (as written) | John Barnes |
| 97-14-15 | 1997-09-19 | Not stated | Cabin door handle AD referenced during annual | Unknown | Million Air of Evansville |
| 97-15-20 | 2002-07-17 | Not stated | Listed on annual AD page; likely typo/variant, no method shown | Unknown | Unknown |
| 98-04-24 | 2001-07-22 | AFM insertion | Complied by inserting copy of AD in AFM | Not stated | Unclear |
| 99-05-13 | Unknown | Unknown | Only listed in undated flap-actuator entry | Unknown | Unknown |
| 99-09-15 | Unknown | Unknown | Only listed in undated flap-actuator entry | Unknown | Unknown |
| 2000-16 | 2022-02-26 | Handwritten, unclear | Dense handwritten block references inspection/performance/replacement, but exact method/action is not legible enough to verify | Appears to mention future due, not legible | Williams A&P 237825035 |
| 2000-18-02 | 2000-04-17 | Applicability determination | Not applicable because elevator skins not replaced after 1998-12-31 | N/A | IA 450963498 |
| 2001-08-01 | 2001-06-05 (as documented) | Applicability determination | Heater regulator / valve AD noted not applicable because specified equipment not installed | N/A | Richard C. Pluhbe A&P450963498 |
| 2001-11-03 | 2002-04-08 | Unknown | Handwritten AD reference only | Unknown | Unknown |
| 2001-17-13 | 2004-02-05 | Applicability determination | Heater pressure regulator/pilot cut-off valve not installed | N/A | IA450963498 |
| 2001-23-10 | 2002-04-08 | Unknown | Handwritten AD reference only | Unknown | Unknown |
| 2002-09-08 | 2003-04-10 | Overhaul reference | Prop blade removed and propeller overhauled 2002-10-08 by H&H | Not stated | IA 450963498 |
| 2002-11-07 | 2003-11-10 | Unknown | AD reference only on W&B page | Unknown | Unknown |
| 2003-01-01 | 2004-02-05 | By inspection | Fuselage inspected for missing rivets; none missing | Not stated | Richard C. Polak IA 450963498 |
| 2003-13-12 | 2004-02-05 | Applicability/compliance note not fully legible | Prop annual references blade-separation AD | Unknown | IA 450963498 |
| 2003-13-17 | 2004-02-05 | Applicability determination | Does not apply due to propeller/work configuration | N/A | Richard C. Riddle IA |
| 2007-08-08 Part 4 | 2026-02-24 | Lubrication | Uplock rollers lubricated | Not stated | Scott Tholen A&P 3696868 |
| 08-13-17 | 2010-05-10 | Replacement | Replaced 10 circuit-breaker switches | Not stated | PF Flyers / IA SC1920478 |
| 11-5-99 | 2002-04-08 | Unknown | Handwritten AD reference only | Unknown | Unknown |
| 13-16-01 | 2013-10-01 | Record search | No elevators or balance weights changed; no further action required | N/A | Cape Fear Airworks |
| 14-05-29 | 2014-11-15 | Applicability determination | N/A because no Superior cylinders installed | N/A | Cape Fear Airworks A&P1759842IA |
| 16-16-12 | 2017-01-17 | Applicability determination | N/A because all Continental cylinders installed | N/A | Cape Fear Airworks A&P3694900 IA |
| 17-04-06 | 2018-02-02 | Applicability determination | N/A by altimeter model/date of manufacture | N/A | Cape Fear Airworks |
| 17-06-03 | 2018-02-02 | Applicability determination | N/A by heater model installed | N/A | Cape Fear Airworks |
| 17-16-01 | 2018-02-02 | Applicability determination | N/A by ELT brand installed | N/A | Cape Fear Airworks |
| AD Note 07-26-09 | 2017-01-10 | Prop overhaul note | Prop overhaul paperwork references this AD note during overhaul | Not stated | H & H Propeller Service |
Notes:
Include ALL: engines, props, cylinders, mags, filters, batteries, tires, pumps, avionics, instruments, etc.
(Show most-recent installation for each unique component - sorted by category then component)
| COMPONENT | PART NUMBER | SERIAL NUMBER | DATE INSTALLED (LOG) | TSO/PMA STATUS | NOTES |
|---|---|---|---|---|---|
| Airframe battery (forward) | RG-25 | 70063786 | 2026-02-24 | Unknown | Main battery |
| Airframe battery (aft) | RG-25 | 70063854 | 2026-02-24 | Unknown | Main battery |
| Voltage regulator #1 | B-00387-1 | 81117602 | 2025-04-18 | Unknown | Replaced old 60-389017-3 S/N50* |
| Standby attitude indicator | 1U149-010-0 | T99117P | 2025-08-18 | Unknown | Overhauled replacement |
| Gear motor circuit breaker | 7271-8-30 | Unknown | 2024-12-24 | Unknown | Replaced |
| LH engine mixture control cable | 50-389012-29 | Unknown | 2024-12-24 | Unknown | Rigged per AMM |
| Rudder/static wick | SW10-96 | Unknown | 2024-12-24 | Unknown | Missing wick replaced on rudder and RH elevator |
| Belly scupper drain | S-43 | Unknown | 2024-12-24 | Unknown | Installed missing drain |
| Main brake discs | 164-02706 | Unknown | 2026-02-24 | Unknown | Both main discs replaced |
| Main brake linings | 066-09700 | Unknown | 2026-02-24 | Unknown | All linings replaced |
| Nose wheel felt seal | 154-00100 | Unknown | 2024-12-24 | Unknown | Nose wheel bearing seal |
| Main gear uplock cable springs | 100942C0020-31 | Unknown | 2026-02-24 | Unknown | Both mains |
| Nose gear retract rod/drag brace hardware | Various incl. NAS6204-8D / 105740X-ZM0290 / 130909B192 | Unknown | 2026-02-24 | Unknown | Multiple trim/gear hardware renewals |
| Deice boot, LH wing | SMR5057-01 | 1229 | 2026-02-24 | STC installation | Installed per STC SA02006NY / Form 337 |
| ELT | ELT-10 Narco | 38393 | In service by 2024-01-16 | Unknown | Battery expiry noted 11/2026 |
| Standby altimeter | 5934P-3 | 407089 | 1999-12-06 | Unknown | Still present and tested 2025-09-11 |
| Engine LH | IO-520-CB8B | 1008620 | 2013-10-01 | Rebuilt Continental engine | Latest ETSO 1010.8 hr on 2026-02-24 |
| Engine RH | IO-520-CB8B | 1008824 | 2013-10-01 | Rebuilt Continental engine | Latest ETSO 1010.8 hr on 2026-02-24 |
| Engine mounts | 96-910010-85 | Unknown | 2013-10-01 | Unknown | Installed as AD 91-15-20 terminating-style action |
| Engine mounts (Barry) | 96068-01 | Unknown | 2013-10-01 | Unknown | Eight new Barry mounts logged |
| GAMI injector kit LH | #13AA | 23166 | 2013-10-01 | STC installation | Six nozzles replacing Continental P/N 62335D13AA |
| GAMI injector kit RH | #13AA | 23167 | 2013-10-01 | STC installation | Six nozzles replacing Continental P/N 62335D13AA |
| Oil filter (latest) | AA48108-2 | Unknown | 2026-02-24 | Unknown | Latest oil-filter P/N used both engines |
| Earlier oil filter | CH48109-1 | Unknown | 2015-12-11 | Unknown | Recurrent earlier oil-filter P/N |
| Engine air filter | BA-6205 | Unknown | 2026-02-24 | Brackett | Recurrent current induction-air filter element |
| LH vacuum pump | 442CW-12 | 200945 | 2022-09-20 | Rapco | Removed S/N 154011 |
| RH vacuum pump | RAP442CW-12 | 208747 | 2024-12-24 | Overhauled | Failed vacuum pump replaced |
| LH alternator | ALT-9522R | H-A011815 | 2026-02-24 | Overhauled | Installed with drive coupling below |
| LH alternator drive coupling | 646655 | H-5120017 | 2026-02-24 | Overhauled | Per Continental SB11-3 |
| RH alternator | ALT-9522R | H-Z120872 | 2026-02-24 | Overhauled | Installed with drive coupling below |
| RH alternator drive coupling | 646655 | H-5120014 | 2026-02-24 | Overhauled | Per Continental SB11-3 |
| RH prop governor | 210622 | 2124362 | 2026-02-24 | Overhauled | Replaced removed 210662 S/N 1438169 |
| LH prop governor | 210662 | 1144679L | 2013-10-01 | Overhauled | Installed during engine change |
| RH propeller | Hartzell PHC-J3YF-2UF | ED3745A | In service by 2017-01-17 overhaul/install cycle | Unknown | Current TSO 735.5 hr |
| LH propeller | Hartzell PHC-J3YF-2UF | ED1898 | In service by 2017-01-17 overhaul/install cycle | Unknown | Current TSO 735.5 hr |
| Fuel-flow transducer (LH) | 680501/X | 87589 | 1996-05-28 | Unknown | Earlier Shadin transducer; later FF transducer P/N 680501A installed 2015 |
| Fuel-flow transducer (later replacement) | 680501A | Unknown | 2015-12-11 | Unknown | Same K-factor 29.4 |
| Heater fuel pump | 58-920054-11 / CA476284E-1 | 1444 (Batch 212811) | 2023-03-02 | Unknown | Janitrol heater rear fuel pump |
| Heater ignition unit | 12C60-1 | 680306/6800306 | 2004-02-05 | Unknown | Cabin heater ignition unit |
| Exhaust stack LH outboard assembly | A96-950002-9 | 075413 | 2024-01-16 | Unknown | Aerospace Welding Minneapolis |
| Exhaust stack LH outboard assembly | A96-950002-7 | 074649 | 2024-01-16 | Unknown | Aerospace Welding Minneapolis |
| Exhaust stack LH outboard assembly | A96-950002-55 | 075453 | 2024-01-16 | Unknown | Aerospace Welding Minneapolis |
| Exhaust stack LH outboard assembly | A96-950002-47 | 074764 | 2024-01-16 | Unknown | Aerospace Welding Minneapolis |
| Valve-cover gasket | APS-655528-5 / 655528 | Unknown | 2026-02-24 | Unknown | Used in recent valve/rocker-cover work |
| Rotocoil | 652112 | Unknown | 2026-02-24 | Unknown | Recent exhaust-valve rotocoil replacements |
| RH spark plug replacement noted | RHB32S | Unknown | 2024-01-16 | Unknown | #1 lower spark plug replacement recorded on LH engine log |
| GTN 750 GPS/NAV/COM | Unknown | 1ZA011855 | 2013-05-23 | STC installation | Software updated 2023-06-06 |
| Garmin G5 EFIS / Attitude | 011-03809-00 | 4JQ025012 | 2019-03-05 | STC installation | Tested 2025-09-11 |
| Garmin G5 EFIS / HSI | 011-03809-00 | 4JQ024885 | 2019-03-05 | STC installation | Tested 2025-09-11 |
| Garmin GTX345 transponder | 011-03302-00 | 3EG023934 | 2019-03-05 | STC installation | ADS-B In/Out |
| PS Engineering PMA8000BT audio panel | Unknown | CBT2655 | 2013-05-23 | Unknown | 6-place intercom |
| Garmin GA-35 GPS/WAAS antenna | GA-35 | 125697 | 2016-07-06 | Unknown | Replaced inoperative antenna |
| GA 60 transponder antenna | KA 60 | Unknown | 1994-06-02 | Unknown | No later removal found |
| Com antenna | CI-122 | Unknown | 1994-02-11 | Unknown | Com antenna |
| Nav antenna | CI-120/200GS | Unknown | 1994-02-11 | Unknown | Nav antenna |
| Com antenna #1 | CI-138 | Unknown | 1994-08-31 | Unknown | Replaced #1 com antenna |
| Audio panel legacy removed | KMA-24H | Unknown | Removed 2013 | Unknown | Not current |
| Remote directional gyro | SG832B | 1591 | 1981-04-04 | Unknown | Present in later repairs; exact current status not fully re-logged |
| Standby/encoding altimeter | 3252013-1101 / 3252013-0101 | 5041465 / Unknown | In service before 1995-03-24 | TSO noted in 1995 transponder install entry | Legacy encoder/altimeter references before 1999 standby altimeter swap |
| Main tires | 072-364-0 | LH 2348T00310 / RH 2347T00281 | 2024-01-16 | Unknown | Condor 6.50-8 8-ply mains |
| Brake caliper seals | MS28775-222 | Unknown | 2024-12-24 | Unknown | RH MLG caliper rebuild |
| Vacuum central filters | D9-14-5 | Unknown | 2026-02-24 | Unknown | Replaced |
| Inline pressure filters | 2J4-7 | Unknown | 2026-02-24 | Unknown | Replaced |
Fuel quantity system
Life story: This is a long-record Baron 58 that was modernized heavily, got rebuilt Continental engines in 2013, a major Garmin/GFC600 panel in 2019, and still shows active recent maintenance through early 2026. The logs also show real prior structural/corrosion events — spar cracking historically monitored under AD 90-08-14, cabin door repair, 2021 aft-cabin corrosion repair, and 2026 engine-mount repair — but most of those concerns do appear to have documented corrective action and later follow-up rather than being simply ignored.
Type-specific recommendations before purchase (minimum): Beech-specialist prebuy with spar carry-through review and NDI history verification; direct inspection of 2021 aft cabin corrosion repair and surrounding structure; direct inspection of 2026 engine-mount repair and supporting 8130/work order; full landing-gear rigging/actuator/gearbox evaluation; borescope both engines with special attention to recent valve/rotocoil work; verify current ice-system configuration/placards; audit all ADs/337s/STCs against original logbooks and FAA file.
BOTTOM LINE: This airplane is not a “walk away” candidate, but it is also not a casual “logs look good” purchase. The combination of strong modern upgrades and generally solid recent maintenance is attractive, but the buyer should proceed only with a very thorough Beech-savvy prebuy focused on spar history, corrosion repairs, landing gear, engine-mount paperwork, and legacy AD documentation.
Permanent access
Once extracted, every maintenance entry is structured into fields that owners actually need: dates, service types, mechanics, meter readings, red flags, AD references, and maintenance status clues. Search, sort, and filter your records anytime. No subscription required.
Find any entry by keyword, date, or maintenance type.
Order by date, tach time, or extraction confidence.
Corrosion, prop strikes, ADs, and major repairs tagged automatically.
Pay once. Your extracted records stay on your account.
Simple pricing
No subscription. Pay once, upload your logbooks, review the extraction, update maintenance status, and generate your summary.
Supplemental review tool. Original logbooks remain the official record.
FAQ